|
Haymarket, Va - 20169 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Haymarket, Va 20169
Population Age & Sex Range for Haymarket, Va 20169
| Total Population: | 5547 |
| Male Population: | 2903 |
| Male < 1: | 27 |
| Male 1: | 16 |
| Male 2: | 35 |
| Male 3: | 42 |
| Male 4: | 25 |
| Male 5: | 64 |
| Male 6: | 59 |
| Male 7: | 45 |
| Male 8: | 55 |
| Male 9: | 23 |
| Male 10: | 47 |
| Male 11: | 32 |
| Male 12: | 51 |
| Male 13: | 51 |
| Male 14: | 29 |
| Male 15: | 60 |
| Male 16: | 17 |
| Male 17: | 11 |
| Male 18: | 32 |
| Male 19: | 27 |
| Male 20: | 18 |
| Male 21: | 16 |
| Male 22-24: | 147 |
| Male 25-29: | 120 |
| Male 30-34: | 222 |
| Male 35-39: | 278 |
| Male 40-44: | 298 |
| Male 45-49: | 237 |
| Male 50-54: | 293 |
| Male 55-59: | 251 |
| Male 60-61: | 46 |
| Male 62-64: | 95 |
| Male 65-66: | 61 |
| Male 67-69: | 19 |
| Male 70-74: | 11 |
| Male 75-79: | 16 |
| Male 80-84: | 25 |
| Male 85 & Over: | 2 |
|
| Female Population: | 2644 |
| Female < 1: | 11 |
| Female 1: | 48 |
| Female 2: | 28 |
| Female 3: | 54 |
| Female 4: | 23 |
| Female 5: | 46 |
| Female 6: | 27 |
| Female 7: | 48 |
| Female 8: | 26 |
| Female 9: | 50 |
| Female 10: | 28 |
| Female 11: | 61 |
| Female 12: | 11 |
| Female 13: | 78 |
| Female 14: | 18 |
| Female 15: | 46 |
| Female 16: | 30 |
| Female 17: | 43 |
| Female 18: | 28 |
| Female 19: | 32 |
| Female 20: | 4 |
| Female 21: | 43 |
| Female 22-24: | 53 |
| Female 25-29: | 65 |
| Female 30-34: | 228 |
| Female 35-39: | 246 |
| Female 40-44: | 274 |
| Female 45-49: | 246 |
| Female 50-54: | 296 |
| Female 55-59: | 196 |
| Female 60-61: | 31 |
| Female 62-64: | 48 |
| Female 65-66: | 45 |
| Female 67-69: | 48 |
| Female 70-74: | 40 |
| Female 75-79: | 24 |
| Female 80-84: | |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Haymarket, Va 20169
| Total Population: | 5547 |
| White: | 5220 |
| Black: | 87 |
| Asian: | 111 |
| Pacific Islander: | |
| Native American: | 49 |
| Two or More: | 55 |
| Other: | 25 |
|
|
Housing Statistics for Haymarket, Va 20169
| Total: | 5470 |
| Own: | 5029 |
| Rent: | 441 |
|
|
Education Level for Residents of Haymarket, Va 20169
| Total Population: | 3782 |
| Male: | 1974 |
| No School: | 2 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| 7th - 8th: | 18 |
| 9th: | 33 |
| 10th: | 60 |
| 11th: | 37 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 436 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 77 |
| 1 or More Years College, No Degree: | 330 |
| Associates: | 118 |
| Bachelors: | 508 |
| Doctorate: | 39 |
| Masters: | 261 |
|
| Female: | 1808 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 20 |
| 9th: | 31 |
| 10th: | 25 |
| 11th: | 19 |
| 12th, No Diploma: | 10 |
| High School Graduate: | 408 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 118 |
| 1 or More Years College, No Degree: | 340 |
| Associates: | 128 |
| Bachelors: | 454 |
| Doctorate: | 13 |
| Masters: | 191 |
|
|
|
Economic Statistics for Haymarket, Va 20169
| Employed Civilian Males: | 1885 |
| Unemployed Civilian Males: | 33 |
| Male Over 16 In Labor Force: | 1992 |
| Male Over 16 Not In Labor Force: | 250 |
| Male Over 16 In Armed Forces: | 74 |
|
| Employed Civilian Females: | 1358 |
| Unemployed Civilian Females: | 36 |
| Female Over 16 In Labor Force: | 1401 |
| Female Over 16 Not In Labor Force: | 640 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 3286 |
| Work At Home: | 138 |
| Over 16, Doesn't Work At Home: | 3148 |
| Family Income Below Poverty: | 24 |
| Household Income Below Poverty: | 53 |
| Married Couple Below Poverty: | 17 |
| Median Family Income: | $93483 |
| Median Household Income: | $90119 |
| Per Capita Income: | $33870 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 50 |
| 5 to 9 Minutes: | 87 |
| 10 to 14 Minutes: | 126 |
| 15 to 19 Minutes: | 176 |
| 20 to 24 Minutes: | 243 |
| 25 to 29 Minutes: | 233 |
| 30 to 35 Minutes: | 727 |
| 36 to 39 Minutes: | 232 |
| 40 to 44 Minutes: | 224 |
| 45 to 59 Minutes: | 487 |
| 60 to 89 Minutes: | 463 |
| 90 Minutes or More: | 100 |
|
|
Veterans Status for Residents of Haymarket, Va 20169
| Total Males: | 2214 |
| Male 18 to 64 | 2080 |
| Male Civilian 18 to 64 | 2006 |
| Male Civilian Non-Veteran 18 to 64 | 1415 |
| Male Civilian Veteran 18 to 64 | 591 |
| Male in Armed Forces 18 to 64 | 74 |
| Male 65 and Over | 134 |
| Male Civilian 65 and Over | 134 |
| Male Civilian Non-Veteran 65 and Over | 22 |
| Male Civilian Veteran 65 and Over | 112 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1968 |
| Female 18 - 64 | 1790 |
| Female 65 and Over | 178 |
| Female Civilians 18 - 64 | 1783 |
| Female Civilian Non-Veteran 18 - 64 | 1752 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 178 |
| Female Civilian Non-Veteran 65 and Over | 176 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|